The model's own FPL team
One team, run all season by Pitch Gaffer's advice and scored against the average manager.
265Model team, 4 GWs
249Average manager
2/4GWs above average
Latest: GW6 — captain Haaland
| GW | Picked | Captain | Points | Average |
|---|---|---|---|---|
| GW6 | Backtest | Haaland | – | – |
| GW5 | Backtest | Haaland | 56 | 48 |
| GW4 | Backtest | Haaland | 67 | 69 |
| GW3 | Backtest | Haaland | 65 | 51 |
| GW2 | Backtest | Haaland | 77 | 81 |
Backtest rebuilt 12 Oct 2026 after a model fix; the earlier version scored 195 over 4 GWs. Live weeks are never rebuilt.
Build your own team →